Market Trends Financial tools for determining daily market sentiment. Shown as probability (%) that market sentiment should be patterns as Downtrend, Sideway or Uptrend. (View more...)
Recommendation:
"Sideway"
Opportunity - Quality Here are stocks with good quality!
Stock | Price | Quality | Health |
---|---|---|---|
XO | 13.30 | 92 | ![]() |
REE | 56,700.00 | 85 | ![]() |
HTC | 35.00 | 77 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
5UF | 0.18 | 92 | ![]() |
AWZ | 1.36 | 77 | ![]() |
NBB | 25,700.00 | 77 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
SAUCE | 25.75 | 85 | ![]() |
SAPPE | 25.50 | 77 | ![]() |
WCS | 219,000.00 | 77 | ![]() |
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|
Opportunity - Timing Here are stocks with good timing to buy!
Stock | Price | Timing | Health |
---|---|---|---|
1A0 | 0.12 | - | ![]() |
1A1 | 0.15 | - | ![]() |
1A4 | 0.03 | 87 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
THD | 201,000.00 | 91 | ![]() |
VCF | 241,000.00 | 89 | ![]() |
SEB | 50,000.00 | 91 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
NCH | 1.09 | 91 | ![]() |
TIX | 32,850.00 | 91 | ![]() |
KDM | 6,000.00 | 91 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
5DX | 0.03 | 87 | ![]() |
K29 | 0.33 | 5 | ![]() |
E3B | 0.21 | 5 | ![]() |
Top Watch Most watched stock in Setscope.
Stock | Price | Quality | Health |
---|
Top Social Media Top stocks have been mentioned in social media site.
Stock | Price | Quality | Health |
---|---|---|---|
Today no stock top social media |
Magic Formula Stock ranking by using magic formula.
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|---|---|---|
CTG | 37,250.00 | 77 | ![]() |
NCAP | 8.35 | 85 | ![]() |
U10 | 1.61 | 62 | ![]() |
Top Gainer/Loser List of top gainer/loser stocks.
Stock | Last | Change | Volume |
---|
Stock | Last | Change | Volume |
---|